| 114.5 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure | -- | -- | -- | -- |
| Novice | Z. Reece | 62.5 | Z. Reece | 37.5 | Z. Reece | 85 | Z. Reece | 185 |
| Open | -- | -- | -- | -- |
| High School | T. Leone | 125 | Z. Sprague | 72.5 | D. Evans | 142.5 | D. Evans | 332.5 |
| Teenage | -- | -- | -- | -- |
| Juniors |
-- |
-- |
-- |
-- |
| Intermediate | -- | -- | -- | -- |
| Police & Fire | -- | -- | -- | -- |
| SM1 (30-34) | -- | -- | -- | -- |
| SM2 (35-39) | -- | -- | -- | -- |
| SM Pure | -- | -- | -- | -- |
| Masters 1 | -- | -- | -- | -- |
| Masters 2 | -- | -- | -- | -- |
| Masters 3 | -- | -- | -- | -- |
| Masters 4 | -- | -- | -- | -- |
| Masters 5 | -- | -- | -- | -- |
| 123.25 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure | J. Wilcutt | 160 | J. Wilcutt | 102.5 | J. Wilcutt | 177.5 | J. Wilcutt | 437.5 |
| Novice | L. Copple | 80 | L. Copple | 80 | L. Copple | 150 | L. Copple | 310 |
| Open | J. Wilcutt | 160 | J. Wilcutt | 97.5 | J. Wilcutt | 175 | J. Wilcutt | 432.5 |
| High School | P. Esposito | 160 | D. Evans | 92.5 | D. Evans | 170 | D. Evans | 412.5 |
| Teenage | T. Myers | 85 | -- | -- | -- |
| Juniors | L. Copple | 112.5 | L. Copple | 90 | L. Copple | 157.5 | L. Copple | 360 |
| Intermediate | -- | -- | -- | -- |
| Police & Fire | -- | -- | -- | -- |
| SM1 (30-34) | -- | -- | -- | -- |
| SM2 (35-39) | -- | -- | -- | -- |
| SM Pure | -- | -- | -- | -- |
| Masters 1 | -- | -- | -- | -- |
| Masters 2 | -- | -- | -- | -- |
| Masters 3 | -- | -- | -- | -- |
| Masters 4 | -- | -- | -- | -- |
| Masters 5 | -- | -- | -- | -- |
| 132.25 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure | -- | -- | -- | -- |
| Novice | -- | -- | -- | -- |
| Open | -- | -- | -- | -- |
| High School | D. Evans | 185 | R. Winton | 100 | D. Evans | 197.5 | D. Evans | 472.5 |
| Teenage | D. Evans | 157.5 | R. Beebe | 102.5 | D. Evans | 175 | D. Evans | 427.5 |
| Juniors | -- | -- | -- | -- |
| Intermediate | -- | -- | -- | -- |
| Police & Fire | -- | -- | -- | -- |
| SM1 (30-34) | -- | -- | -- | -- |
| SM2 (35-39) | -- | -- | -- | -- |
| SM Pure | -- | -- | -- | -- |
| Masters 1 | -- | -- | -- | -- |
| Masters 2 | -- | -- | -- | -- |
| Masters 3 | -- | -- | -- | -- |
| Masters 4 | -- | -- | -- | -- |
| Masters 5 | -- | -- | -- | -- |
| 148.75 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure | A. White | 227.5 | A. White | 120 | A. White | 240 | A. White | 582.5 |
| Novice | M. Summers | 187.5 | M. Summers | 127.5 | M. Summers | 220 | M. Summers | 535 |
| Open | -- | -- | -- | -- |
| High School | D. Evans | 195 | D. Evans | 110 | D. Evans | 205 | D. Evans | 510 |
| Teenage |
D. Evans | 195 |
D. Evans | 120 |
D. Evans | 200 |
D. Evans | 515 |
| Juniors | A. Boggs | 160 | D. Maestas Jr. | 105 | D. Maestas Jr. | 172.5 | D. Maestas Jr. | 427.5 |
| Intermediate | M. Cairns | 157.5 | M. Cairns | 125 | M. Cairns | 175 | M. Cairns | 457.5 |
| Police & Fire | -- | -- | -- | -- |
| SM1 (30-34) | -- | -- | -- | -- |
| SM2 (35-39) | A. White | 227.5 | A. White | 120 | A. White | 240 | A. White | 582.5 |
| SM Pure | -- | -- | -- | -- |
| Masters 1 | -- | -- | -- | -- |
| Masters 2 | -- | -- | -- | -- |
| Masters 3 | -- | -- | -- | -- |
| Masters 4 | -- | -- | -- | -- |
| Masters 5 | -- | -- | -- | -- |
| 165.25 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure | D. Aleman | 215 | M. Cairns | 136 | D. Aleman | 260 | D. Aleman | 597.5 |
| Novice | D. Dalessandro | 207.5 | D. Dalessandro | 117.5 | D. Dalessandro | 212.5 | D. Dalessandro | 537.5 |
| Open | D. Martin | 192.5 | D. Martin | 160 | -- | -- |
| High School | E. Lacy | 215 | J. Dickson | 110 | T. Brogan | 205 | E. Lacy | 537.5 |
| Teenage | A. Boggs | 227.5 | D. Maestas Jr. | 117.5 | D. Maestas Jr. | 205 | A. Boggs | 527.5 |
| Juniors | S. Dalessandro | 207.5 | M. Cairns | 122.5 | S. Dalessandro | 225 | S. Dalessandro | 550 |
| Intermediate | S. Dalessandro | 207.5 | S. Dalessandro | 117.5 | S. Dalessandro | 225 | S. Dalessandro | 550 |
| Police & Fire | -- | -- | -- | -- |
| SM1 (30-34) | -- | -- | -- | -- |
| SM2 (35-39) | -- | -- | -- | -- |
| SM Pure | -- | -- | -- | -- |
| Masters 1 | B. Johnson | 187.5 | B. Johnson | 122.5 | B. Anderson | 187.5 | B. Johnson | 495 |
| Masters 2 | -- | -- | -- | -- |
| Masters 3 | -- | -- | -- | -- |
| Masters 4 | -- | -- | -- | -- |
| Masters 5 | D. Priest | 207.5 | D. Priest | 125 | D. Priest | 207.5 | D. Priest | 540 |
| 181.75 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure |
M. Benningfield | 202.5 |
M. Benningfield | 182.5 |
M. Benningfield | 250 |
M. Benningfield | 635 |
| Novice | A. Quintana | 227.5 | A. Quintana | 142.5 | A. Quintana | 227.5 | A. Quintana | 592.5 |
| Open | S. Ramage | 225 | S. Ramage | 210 | S. Ramage | 217.5 | S. Ramage | 682.5 |
| High School | J. Hill | 217.5 | J. Ales | 135 | C. Hilton | 252.5 | J. Ales | 577.5 |
| Teenage | B. Lyster | 192.5 | B. Lyster | 117.5 | B. Lyster | 185 | B. Lyster | 495 |
| Juniors | R. Stewart | 182.5 | R. Stewart | 112.5 | R. Stewart | 212.5 | R. Stewart | 507.5 |
| Intermediate | J. Cantwell | 260 | S. Ramage | 207.5 | J. Cantwell | 255 | J. Cantwell | 697.5 |
| Police & Fire | -- | -- | -- | -- |
| SM1 (30-34) | S. Ramage | 225 | S. Ramage | 210 | S. Ramage | 217.5 | S. Ramage | 682.5 |
| SM2 (35-39) | R. Cairns | 207.5 | R. Cairns | 152.5 | B. Strub | 220 | R. Cairns | 560 |
| SM Pure | -- | -- | -- | -- |
| Masters 1 | J. Stahl | 182.5 | J. Stahl | 135 | J. Stahl | 212.5 | J. Stahl | 520 |
| Masters 2 | E. White | 237.5 | E. White | 155 | E. White | 290 | E. White | 682.5 |
| Masters 3 | -- | -- | -- | -- |
| Masters 4 | -- | -- | -- | -- |
| Masters 5 | D. Priest | 195 | D. Priest | 115 | D. Priest | 195 | D. Priest | 505 |
| 198.25 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure | E. White | 230 | M. Benningfield | 200 | E. White | 275 | M. Benningfield | 695 |
| Novice | B. Rupp | 225 | B. Rupp | 160 | B. Rupp | 240 | B. Rupp | 625 |
| Open | B. Boyles | 280 | B. Boyles | 165 | B. Boyles | 260 | B. Boyles | 705 |
| High School | J. Ales | 235 | J. Ales | 150 | T. Robinson | 260 | T. Robinson | 637.5 |
| Teenage |
J. Arner | 187.5 |
J. Arner | 110 |
J. Arner | 207.5 |
J. Arner | 505 |
| Juniors |
M. Kelley | 210 |
M. Kelley | 140 |
M. Kelley | 227.5 |
M. Kelley | 577.5 |
| Intermediate | -- | -- | -- | -- |
| Police & Fire | -- | -- | -- | -- |
| SM1 (30-34) | -- | -- | -- | -- |
| SM2 (35-39) | B. Boyles | 280 | B. Boyles | 165 | B. Boyles | 260 | B. Boyles | 705 |
| SM Pure | -- | -- | -- | -- |
| Masters 1 | B. Boyles | 300 | B. Boyles | 170 | B. Boyles | 270 | B. Boyles | 740 |
| Masters 2 | J. Bell | 196 | J. Bell | 115 | J. Bell | 208.5 | J. Bell | 519.37 |
| Masters 3 | -- | -- | -- | -- |
| Masters 4 | -- | -- | -- | -- |
| Masters 5 | E. White | 240 | E. White | 155 | E. White | 287.5 | E. White | 682.5 |
| 220.25 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure | B. Cass | 317.5 | B. Cass | 200 | B. Cass | 305 | B. Cass | 822.5 |
| Open | J. Bell | 227.5 | J. Bell | 120 | J. Bell | 212.5 | J. Bell | 557.5 |
| Novice | B. Barrow | 182.5 | B. Barrow | 165 | B. Barrow | 185 | B. Barrow | 532.5 |
| Open | -- | -- | -- | -- |
| High School | B. Mann | 242.5 | C. Hunter | 150 | B. Mann | 230 | B. Mann | 615 |
| Teenage | B. Mann | 257.5 | B. Mann | 147.5 | B. Mann | 245 | B. Mann | 645 |
| Juniors | B. Mann | 262.5 | A. Norris | 157.5 | B. Mann | 255 | B. Mann | 680 |
| Intermediate | G. Baker | 260 | G. Baker | 167.5 | G. Baker | 230 | G. Baker | 657.5 |
| Police & Fire | -- | -- | -- | -- |
| SM1 (30-34) | K. Moore | 210 | K. Moore | 122.5 | K. Moore | 227.5 | K. Moore | 560 |
| SM2 (35-39) | -- | -- | -- | -- |
| SM Pure | -- | -- | -- | -- |
| Masters 1 | Berch | 257.5 | Berch | 167.5 | Berch | 250 | Berch | 675 |
| Masters 2 | J. Bell | 227.5 | J. Bell | 120 | J. Bell | 212.5 | J. Bell | 557.5 |
| Masters 3 | -- | -- | -- | -- |
| Masters 4 | -- | -- | -- | -- |
| Masters 5 | -- | -- | -- | -- |
| 242.5 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure |
B. Mann | 272.5 |
Hodgson | 172.5 |
B. Mann | 250 |
B. Mann | 697.5 |
| Novice |
R. Crane | 235 |
C. Jakuion | 177.5 |
C. Jakuion | 250 |
C. Jakuion | 655 |
| Open |
B. Dale | 250 |
-- |
B. Dale | 250 |
-- |
| High School | J. May | 237.5 | B. Mann | 150 | J. May | 250 | J. May | 615 |
| Teenage |
B. Mann | 235 |
B. Mann | 142.5 |
B. Mann | 220 |
B. Mann | 597.5 |
| Juniors | B. Mann | 272.5 | Hodgson | 172.5 | B. Mann | 250 | B. Mann | 697.5 |
| Intermediate | B. Dale | 265 | B. Dale | 155 | B. Dale | 262.5 | B. Dale | 682.5 |
| Police & Fire | -- | -- | -- | -- |
| SM1 (30-34) | -- | -- | -- | -- |
| SM2 (35-39) | -- | -- | -- | -- |
| SM Pure | -- | -- | -- | -- |
| Masters 1 | M. Lea | 227.5 | M. Lea | 182.5 | M. Lea | 230 | M. Lea | 640 |
| Masters 2 | -- | -- | -- | -- |
| Masters 3 | -- | -- | -- | -- |
| Masters 4 | -- | -- | -- | -- |
| Masters 5 | -- | -- | -- | -- |
| 275.5 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure |
C. Ferri | 272.5 |
C. Ferri | 185 |
C. Ferri | 272.5 |
C. Ferri | 730 |
| Novice | -- | -- | -- | -- |
| Open |
-- |
-- |
-- |
-- |
| High School | D. Capps | 242.5 | M. Richardson | 165 | D. Capps | 252.5 | D. Capps | 642.5 |
| Teenage | D. Armstrong | 230 | M. Elliot | 150 | D. Armstrong | 227.5 | D. Armstrong | 595 |
| Juniors | S. McKnight | 292.5 | N. Butler | 202.5 | N. Butler | 262.5 | N. Butler | 742.5 |
| Intermediate | -- | -- | -- | -- |
| Police & Fire |
-- |
-- |
-- |
-- |
| SM1 (30-34) |
-- |
-- | -- | -- |
| SM2 (35-39) | -- | -- | -- | -- |
| SM Pure | -- | -- | -- | -- |
| Masters 1 | -- | -- | -- | -- |
| Masters 2 | J. Volland | 250 | J. Volland | 147.5 | J. Volland | 227.5 | J. Volland | 625 |
| Masters 3 | -- | -- | -- | -- |
| Masters 4 | -- | -- | -- | -- |
| Masters 5 | -- | -- | -- | -- |
| 308.5 | Squat | Bench | Deadlift | Total |
| Youth | -- | -- | -- | -- |
| Pure | D. Rohr | 297.5 | D. Rohr | 210 | F. Gant | 307.5 | F. Gant | 742.5 |
| Novice | N. Wright | 87.5 | N. Wright | 72.5 | N. Wright | 160 | N. Wright | 320 |
| Open | -- | -- | -- | -- |
| High School | K. Highfill | 142.5 | K. Highfill | 110 | K. Highfill | 210 | K. Highfill | 462.5 |
| Teenage | N. Wright | 137.5 | N. Wright | 92.5 | N. Wright | 200 | N. Wright | 430 |
| Juniors |